What's the difference between AI auto-tracking PTZ cameras, DX series, and BX series?
Both series of cameras support automatic tracking. They have the same exterior design, and many of their parameters are basically the same.
But there are still some differences between them:
- BX series cameras have a power switch, while DX series cameras do not.
- BX series cameras have only one Type A USB 3.0 port, which can be set as Host for storage or as Device for video output, while DX cameras have one Type A USB 2.0 Host port (for storage) and one Type-C USB 3.0 port for video output.

- BX cameras have built-in dual microphone arrays, while DX cameras do not have built-in microphones.
- BX cameras have a 10M/100M/1000M adaptive Ethernet port, while DX cameras have a 10M/100M adaptive Ethernet port.
- The BX camera's infrared receiver is at the front of the camera, while the DX camera has infrared receivers on both the front and back.

- BX cameras support 1080i60, 1080i59.94, and 1080i50 resolutions, while DX cameras do not.
- BX cameras support FULL NDI and NDI HX3, while DX cameras only support NDI HX2.
- BX cameras support the Free-D protocol, while DX cameras do not.
- BX cameras have multiple tracking modes like auto framing, human tracking, and region tracking, while DX cameras only have human tracking.
- BX cameras' human tracking allows users to choose proportions like full body, half body, close-up, or custom, while DX cameras do not support such settings.

Below, I will list a detailed comparison of their parameters to give you a simpler understanding of them.
| BX20N-BK(8.03.25 F2.V) | DX20N-BK(9.1.04 F90.V) | |
| Comparison of Image |
![]() |
|
| Camera | ||
| Video System |
1080P60,1080P59.94,1080P50,1080I60,1080I59.94,1080I50, 1080P30,1080P29.97,1080P25,720P60,720P59.94,720P50 |
1080P60, 1080P59.94, 1080P50, 1080P30, 1080P29.97, 1080P25, 720P60, 720P50 |
| Sensor | 1/2.8‑inch, CMOS, Effective Pixels: 2.07MP | 1/2.8‑inch, CMOS, Effective Pixels: 2.07MP |
| Scanning Mode | Progressive | Progressive |
| Lens | 20x, f4.42mm ~ 88.5mm, F1.8 ~ F2.8 | 20x, f4.42mm - 88.5mm, F1.8 - F2.8 |
| Minimal Illumination | 0.5Lux @ (F1.8, AGC ON) | 0.5Lux @ F1.8, AGC ON |
| Electronic Shutter | 1/30s ~ 1/10000s | 1/30s - 1/10000s |
| White Balance | automatic, manual, one touch, Specifying color temperature, indoor, outdoor | Auto, Indoor, Outdoor, Manual, One‑push, Specified Color Temperature |
| Digital Noise Reduction | 2D, 3D digital noise reduction | 2D&3D Noise Reduction |
| Backlight Compensation | Supported | Supported |
| Video S/N | ≥55dB | ≥ 55dB |
| Horizontal Angle of View | 60.7° ~ 3.36° | 60.7° - 3.6° |
| Vertical Angle of View | 34.1° ~ 1.89° | 34.1° - 1.89° |
| Horizontal Rotation Range | ±170° | ±170° |
| Vertical Rotation Range | -30° ~ +90° | ‑30° ‑ +90° |
| Pan Speed Range | 1.7° ~ 100°/s | 1.7° ‑ 100°/s |
| Tilt Speed Range | 1.7° ~ 69.9°/s | 1.7° ‑ 69.9°/s |
| H & V Flip | Supported | Supported |
| Image Freeze | Supported | Supported |
| Number of Preset | 255 | 255 |
| Preset Accuracy | 0.1° | 0.1° |
| Audio | ||
| Digital audio pickup | Built-in dual microphone array, 100Hz to 16KHz frequency response | Not Support |
| Analog audio input | Supported 3.5mm Line-In | Supported 3.5mm Line-In |
| Digital audio output | Supported HDMI, USB, LAN, SDI | Supported HDMI, USB, LAN, SDI |
| Analog audio output | Supported 3.5mm Line-Out | Supported 3.5mm Line-Out |
| USB Featured | ||
| Operate System | Windows® 7(only for 1080p and below), Windows 8.1, Windows 10 and up,macOS™ 10.10 and up,Google™ Chromebook™ Version 29.0.1547.70 and up,Linux (only forUVC) | Windows 7 (UVC1.1 only), Windows 8/10/11, Mac OS X, Linux 2.4.6+, Android (requires UVC driver) |
| Color System / Compression | YUY2/MJPEG/H.264 | YUV2 / H.264 / MJPEG |
| Video Format | YUV2: up to 1080P60; H.264: up to 1080P60; MJPEG: up to 1080P60 | YUV2: up to 1080P30; H.264: up to 1080P60; MJPEG: up to 1080P60 |
| USB Video Communication Protocol | UVC 1.1 or UVC1.5 | UVC 1.1 ~ 1.5 |
| Audio on USB | Supported | Supported |
| UVC PTZ | Supported | Supported |
| IP Camera | ||
| Video Compression | H.264/H.265/MJPEG | H.264 / H.265 / MJPEG |
| Video Stream | First streaming, second streaming | First streaming, second streaming |
| Main Stream Resolution | 1920x1080,1280x720,1024x576,960x540,640x480,640x360 | 1920x1080, 1280x720, 1024x576, etc. |
| Sub Stream Resolution | 1280x720,1024x576,720x576, 720x480,720x408,640x360,480x270,320x240,320x180 | 1280x720, 1024x576, 720x480, etc. |
| Video Bit Rate | 32Kbps ~ 102400Kbps | 32Kbps ‑ 102400Kbps |
| Bit Rate Type | Variable bit rate,Fixed bit rate | Variable bitrate, Constant bitrate |
| frame rate | 1fps ~ 60fps | 50Hz: 1fps‑50fps, 60Hz: 1fps‑60fps |
| Audio Compression | AAC | AAC |
| Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | 96Kbps, 128Kbps, 256Kbps |
| Support protocols |
FULL NDI, NDI HX3, TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, SRT, Free-D, etc. |
NDI HX2, SRT, TCP/IP, HTTP, RTSP, RTMP(S), Onvif, DHCP, Multicast, etc. |
| Input/Output Interface | ||
| USB | 1x USB 3.0: Type-A | 1x USB 3.0: Type-A, 1x USB 2.0: Type-C |
| HD Output | 1x, HDMI | 1x HDMI |
| 1x, 3G-SDI: BNC type, 800mVp-p, 75Ω, Comply with SMPTE 424M standard | 1x 3G‑SDI (BNC type, 800mVp‑p, 75Ω, compliant with SMPTE 424M) | |
| Network Interface | 1 x ,RJ45:10M/100M/1000M Adaptive Ethernet, supported PoE | 1x RJ45 / 10M/100M adaptive Ethernet port, supported PoE |
| Audio interface | 1x, Line In, 3.5mm Audio Interface | 1x, Line In, 3.5mm Audio Interface |
| 1x, Line Out, 3.5mm Audio Interface | 1x, Line Out, 3.5mm Audio Interface | |
| Communication Interface | 1x, RS232 In: 8pin Min DIN, Max Distance: 30m, VISCA/Pelco-D/Pelco-P | 1x, RS232 Out: 8pin Min DIN, Max Distance: 30m, VISCA network use only |
| 1x, RS232 Out: 8pin Min DIN, Max Distance: 30m, VISCA network use only | 1x, RS232 Out: 8pin Min DIN, Max Distance: 30m, VISCA network use only | |
| 1x, RS485: 2Core phoenix mouth, Max Distance: 1200m, VISCA/Pelco-D/Pelco-P | 1x, RS485: 2Core phoenix mouth, Max Distance: 1200m, VISCA/Pelco-D/Pelco-P | |
| Power Jack | JEITA Type(DC IN 12V) | JEITA Type(DC IN 12V) |
| Generic Specification | ||
| Input Voltage | DC 12V,PoE(802.3af) | DC 12V,PoE(802.3af) |
| Incoming Current | 1000mA | 1000mA |
| Operating Temperature | 0°C ~ 40°C | 0°C ~ 40°C |
| Storage Temperature | -40°C ~ 60°C | -40°C ~ 60°C |
| Power Consumption | 12W | 12W |
| Size | 146mm x 169mm x 166mm | 146mm x 169mm x 166mm |
| Net Weight | About 1.5Kg | About 1.5Kg |
| Mean free error time | 30000h | 30000h |
Image Quality Comparison

Contrast: The BX camera has higher contrast, making the colors look more saturated and vibrant overall.
Sharpness: The BX camera offers higher image sharpness, so object outlines are more distinct. However, this might cause slight jagged edges along objects. In contrast, the DX camera has lower sharpness, making the image appear softer and smoother.
Clarity: The BX camera provides better overall clarity, making the image brighter and clearer, while the DX camera’s images appear a bit blurry.
White Balance: The DX camera has a cooler white balance, giving the images a noticeable blue tint.
All in all, the BX camera is more professional than the DX camera, especially with auto-tracking, which lets you fine-tune settings according to your needs for perfect tracking. The DX camera, on the other hand, is easier to use, still delivers great image quality, and offers better value for money.
