 
      ●Full Function USB Interface
Full function USB interface, compatible with USB3.0 and USB2.0, support audio, compressed video output and UVC v1.1~1.5 protocol.
●1080P Full HD
Equip with Panasonic's 1/2.8 inch, 2.07 million effective pixels high quality HD CMOS sensor, can reach maximum 1920 x 1080 high resolution and achieve quality image.
●Ultra high frame rate
The output frame rate can reach 60fps under 1080P.
●72.5° Wide-angle Lens + 16x Digital Zoom
Use 72.5° wide-angle high quality lens, support 12x optical zoom, and 16x digital zoom.
●Low-light
High SNR of CMOS sensor combined with 2D and 3D noise reduction algorithm, effectively reduce the noise, even in ultra-low illumination conditions, the image remains clean and clear , The image signal-to-noise ratio is up to 55dB.
●PoE support
Wired networks support PoE power supply. Control, power supply, video, and audio can be completed by using only one cable.
●Remote Control
Multiple control modes, using RS232, RS485, network and USB to control the camera.
●H.264 Slice/ H.264 SVC encoding support
H.264 output stream supports Slice and SVC encoding modes, which is suitable for high-end USB conference video applications.
●Dual stream (optional)
Support two-channel code stream(YUY2, MJPEG, H.264 any two channels) output simultaneously to reduce the pressure of host encoding and decoding.
●Perfect interface
Support HMDI (optional), USB3.0, network interface can output 1080P video at the same time.
●Three kinds of power supply modes
Support USB 5V power supply, 12V power adapter power supply and PoE power supply.
| Name | USB3.0 HD Video Conference Camera | |
| Camera | ||
| Video System | 1080P60,1080P50,1080P30,1080P25,720P60,720P50 | |
| Sensor | 1/2.8'', CMOS, Effective Pixel: 2.07M | |
| Scanning Mode | Progressive | |
| Lens | 12x, f3.5mm ~ 42.3mm, F1.8 ~ F2.8 | |
| Digital Zoom | 16x | |
| Minimal Illumination | 0.5Lux @ (F1.8, AGC ON) | |
| Shutter | 1/30s ~ 1/10000s | |
| White Balance | Auto, Indoor, Outdoor,One Push, Manual,Specified color temperature(2500K~8000K) | |
| Backlight Compensation | Support | |
| Digital Noise Reduction | 2D&3D Digital Noise Reduction | |
| Video S/N | ≥55dB | |
| Horizontal Angle of View | 72.5° ~ 6.9° | |
| Vertical Angle of View | 44.8° ~ 3.9° | |
| Horizontal Rotation Range | ±170° | |
| Vertical Rotation Range | -30° ~ +90° | |
| Pan Speed Range | 2.7° ~ 35.7°/s | |
| Tilt Speed Range | 2.7° ~ 31.5°/s | |
| H & V Flip | Support | |
| Image Freeze | Support | |
| Number of Preset | 255 | |
| Preset Accuracy | 0.1° | |
| USB Featured | ||
| Operate System | Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android | |
| Color System / Compression | YUY2 / H.264 / MJPEG | |
| Video Format | YUY2 (Isochronous mode): Max 1080P@60fps | |
| Audio on USB | Support | |
| USB Video Communication Protocol | UVC 1.1~1.5 | |
| UVC PTZ control | Support | |
| IPC Features | ||
| Video Compression | H.264/MJEPG | |
| Video Stream | Main Stream, Sub Stream | |
| Main Stream Resolution | 1920x1080,1280x720,1024x576,960x540,640x480,640x360 | |
| Sub Stream Resolution | 1280x720,1024x576,720x480,720x408,640x360,320x240,320x180 | |
| Video Bit Rate | 32Kbps ~ 102400Kbps | |
| Bit Rate Type | Variable Rate, Fixed Rate | |
| Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps | |
| Audio Compression | AAC | |
| Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | |
| Support protocols | TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP,Multicast, etc. | |
| Input/Output Interface | ||
| USB Interface | 1xUSB3.0: Type C | |
| HD output | 1xHDMI1.4b | |
| Network Interface | 1xRJ45: 10M/100M Ethernet Interface | |
| Audio Interface | 1-ch: 3.5mm Audio Interface, Line In | |
| Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | |
| Power Jack | JEITA type(DC IN 12V)/USB B type(DC IN 5V)/PoE | |
| Generic Specification | ||
| Input Voltage | DC 12V/DC 5V/PoE(802.3af) | |
| Input Current | 12V 1.0A(max)/5V 1.5A(max) | |
| Operating Temperature | -10°C ~ 40°C | |
| Storage Temperature | -40°C ~ 60°C | |
| Power Consumption | 12W(max) | |
| MTBF | >30000hrs | |
| Size | 144mm x 144mm x 167.9mm | |













 
       
       
       
       
       
       
       
       
      








