SMTAV 4KP60 UHD PTZ Camera,HDMI+SDI+USB3.0+IP Streaming video output,20X optical zoom lens for options,Support AI Dynamic Tracking,Support NDI, Support PoE
Main Features
Ultra High-definition Image: Equipped with a 1/2.8-inch 8.42-megapixel high-quality image sensor, the maximum resolution can reach 3840x2160, with an output frame rate of up to 60 frames per second.
Optical Zoom Lens: 20X optical zoom lens for options.
Leading Auto-focus Technology: Boasting leading auto-focus algorithm, this camera can achieve auto focus with speed, accuracy, and stability.
Low Noise and High SNR: Low Noise CMOS effectively ensure high SNR of video. Advanced 2D/3D noise reduction technology is used to further reduce the noise while ensuring image resolution.
Multi-Format Video Outputs: Supports HDMI, 3G-SDI, USB, and wired LAN (POE+ functionality optional); 3G-SDI supports transmission up to 100 meters at 1080P60 format.
Multiple Audio Compression Format: It supports H.265/H.264 in video compression and AAC, MP3, G.711A in audio compression. The resolution can reach up to 3840*2160 at 60 fps.
Audio Input: Supports AAC and G.711A audio encoding. AAC encoding supports sample rates of 16000, 32000, 44100, and 48000 Hz, while G.711A encoding supports only 8000 Hz sample rate.
Multiple Network Protocols: It supports for ONVIF, GB/T28181, RTSP, RTMP,SRT protocols, NDI(Optional),Dante AV(Optional);RTMP push mode, easy to link with streaming media server (Wowza, FMS) Supports RTP multicast mode and full network command VISCA control protocol.
AI Dynamic Tracking: Equipped with advanced automatic tracking and framing technology, integrating facial and human shape recognition algorithms, providing tracking features for environments such as conference rooms, classrooms, and churches.
Multiple Control Interface: RS485, RS232; RS232 supports cascading and it is convenient to set up.
Support Multiple Control Protocol: Support VISCA, PELCO-D, PELCO-P protocols, which can also be automatically recognized.
Super Silent PTZ: Utilizes high-precision stepper motors and a precise motor driver controller to ensure smooth and noiseless low-speed operation of the PTZ.
Built-in OLED Display: Displays output resolution, IP address.
Low-power Sleep Mode: Supports low-power sleep/wake mode, with power consumption below 400mW in sleep mode.
Multiple presets: User can set 255 presets ( remote control can call out 10)
Multiple Remote Controls: There are IR remoter and 2.4G wireless remote for options. The 2.4G wireless remote controller will not be affected by angle, distance or IR interference.
Wide Application: Tele-education, Lecture capture, Webcasting, Videoconferencing, Tele-training, Tele-medicine, Interrogation and Emergency command systems.
| Parameters | |
| Image Sensor | 1/2.8 inch high quality HD CMOS sensor |
| Effective Pixel | 8.42M, 16: 9 |
| Video Format | HDMI: 3840x2160/1920x1080P60/59.94/50/30/29.97/25;720P60/59.94/50 3G-SDI: 1920x1080P60/59.94/50/30/29.97/25;1920x1080I60/50/59.94; 1280x720P60/59.94/ 50 USB: YUY2/NV12: 1920x1080/1280x720/1024x576/800x600/800x 448/640x480/ 640x360/480x270/320x180P30/25/20/15/10/5 H264/H265/MJPG:3840x2160/1920x1080/1600x896/1280x720/1024x576/ 960x540/800x600/800x448/720x576/720x480/640x480/640x360/480x270/ 352x288/320x240@60/30/25/20/15/10/5fps LAN: Main Stream: H264/H265: 3840×2160/2592x1944/2304x1296/1920×1080/1280×720@60/ 30/25/20/15/10/5fps; Sub Stream: H264/H265: 1920×1080/1280×720/640×360/640×480/320×240/320x180@60/ 30/25/20/15/10/5fps; |
| Optical Lens | 20X f=5.05~91.49mm |
| Viewing Angle(H) | 3.81°(N)~60.04°(W) |
| Aperture Ratio | F1.8 – F2.9 |
| Digital Zoom | 16 X |
| Minimum Illumination | 0.5Lux(F1.8, AGC ON) |
| DNR | 2D﹠3D |
| White Balance | Auto/Manual/One push/Specified Color Temperature (2400K-7100K, adjustable in 100K steps) |
| Focus | Auto/Manual/One-push |
| Iris | Auto/Manual |
| Electronic Shutter | Auto/Manual |
| BLC(Backlight Compensation) | On/Off |
| Dynamic Range | Off/ Dynamic level adjustment |
| Video Adjustment | Brightness, Contrast, Sharpness, Horizontal Flip, Vertical Flip, Black and White Mode, Gamma Curve, Electronic Zoom, DCI, Ultra Low Light Mode |
| SNR | >50dB |
| Interface | |
| Interface | HDMI, 3G-3G-SDI, LAN(POE+ support), USB3.0, A-IN, RS232-IN, |
| RS232-OUT, RS485, DC12V power supply | |
| Video output | HDMI, 3G-3G-SDI, LAN, USB3.0 |
| Video compression formats | LAN:H.265, H.264 |
| USB 3.0:MJPG,H.264,H.265,YUY2,NV12 | |
| Video Bitrate | 64-40960 |
| Bitrate Control | Fixed Bitrate, Variable Bitrate |
| Frequency | 50Hz: 1fps ~ 50fps |
| 60Hz: 1fps ~ 60fps | |
| Audio | Dual audio channel 3.5mm linear input |
| Input Interface | |
| Audio Output Interface | HDMI, LAN, USB 3.0, 3G-3G-SDI |
| Audio Bitrate | 32Kbps, 48Kbps, 64Kbps, 96Kbps, 128Kbps |
| Audio Compression Format | AAC, G.711A |
| Network Interface | 1000M Ethernet port, optional POE+ power supply, supports audio and video output |
| Network Protocol | RTSP, RTMP, ONVIF, GB/T28181,SRT; NDI(Optional), Dante AV(optional); |
| supports network VISCA control protocol; supports remote upgrade, remote reboot, and remote reset | |
| Control Interface | RS232-IN, RS232-OUT, RS485 |
| Serial Communication Protocol | VISCA/Pelco-D/Pelco-P; supports baud rates of 115200/38400/9600/4800/2400 |
| USB Communication Protocol | UVC (Video Communication Protocol), UAC (Audio Communication Protocol) |
| Power Interface | HEC3800 power socket (DC12V) |
| Power Adapter | Input: AC110V-AC220V Output: DC12V/2A |
| Input Voltage | DC12V±10% |
| Input Currency | ≤1.5A |
| Power Consumption | ≤18W |
| PTZ | |
| Pan | -170°~+170° |
| Tilt | -30°~+90° |
| Pan Speed | 0.1 ~60°/s |
| Tilt Speed | 0.1~30°/s |
| Preset Speed | Pan:60°/s, Tilt:30°/s |
| Preset Quantity | User can set 255 presets (10 via IR remote control) |
| AI Tracking | |
| Tracking Modes | Off, Real-time Tracking, Stage Tracking, Area Tracking, and Intelligent Framing |
| Tracking Distance | Maximum tracking distance up to 18 meters |
| Others | |
| Storage Temperature | -10℃ ~ +70℃ |
| Storage Humidity | 20%~95% |
| Working Temperature | -10℃~+50℃ |
| Working Humidity | 20%~80% |
| Dimension | 150mmX150mmX167.5mm |
| Weight | 1.4kg |
| Environment | Indoors |




